RadPro® UR1+
Universal Radiography System (C-Arm )
The RadPro® UR1+ Radiography System has been designed as a world-class direct digital imaging system for use in ER, Trauma and all general radiology applications. The C-Arm design maintains constant alignment between the X-Ray tube and image receptor regardless of C-Arm tilt position or image receptor angle. Its extraordinary flexibility makes the system ideal for all patients in standing, sitting or lying position, including those who are disabled or physically restricted. All system movements are motorized.
| Perfect for ER, OR, Trauma and ICU environments and all general radiology applications |
| Small form factor without any loss of function |
| Electronic readouts of SID and angle |
| Single-button auto-positioning to chest or table position |
| Shown w/ optional carbon fiber mobile table and lateral positioner |
| HIgh Frequency Generator | 100kHz |
| Microprocessor Control | Yes (Standard) |
| Auto Diagnostic System | Yes (Standard) |
| Power Output | Yes (Standard) |
| Single Phase | 32 kW through 80 kW |
| kVp Range | 32 kW through 50 kW |
| mA Range | 40-125, 150 kVp (Standard) on 50 kW - 80 kW |
| Time Range | 1 ms -10 seonds |
| Rotor Control | Low Speed or High Speed |
| Automatic Exposure Control | Yes (Standard) |
| Motorized Movements | SID, Rotation, Elevation ( Standard ) Motorized Bucky Rotation ( Optional ) |
| Arm Rotation | + 120° /- 30° |
| Movement Speed | + / - 45° |
| Maximum Distance ( From Bucky ) | Low Speed and High Speed Movement |
| Minimum Distance ( From Bucky ) | 45.2” in (1150 mm) |
| Intermediate SID | Yes, Capable From Any Angle |
| Tube Rotation | 360° with 45° Degree Detents |
| Safety Devices | Intelligent Anti-Collision Systems |
| X-Ray Tube | 300 kHu, 400 kHu, 600 kHu |
| Collimator | Manual Collimator with Concentrated Laser Light Line |
| Dimensions | 104.3” H x 83” W x 66” D |
| Carbon Fiber Table Top | ![]() |
| Stratified Laminated Table Top | ![]() |
Layout 1
.jpg)
Layout 2
.jpg)


